EdGraph Datasets
EdGraph Datasets are used as the foundation to create visualizations in the EdGraph suite.
Dataset Name | Description |
---|---|
Users [U][2] [User Performance Data Explorer] | User and Content Engagement Activity |
Users [U][3] [Overall Onboarding Status] | Users’ Current Stage of Onboarding & Sign-In Activity |
Users [U][2] [Skills & Learning Goals] | Users’ Current Interests and Expertise Topics |
Users [U][2] [Assignment Status] | Users’ Current Assignment Progression |
Channels [CH][2] [Channel Performance Data Explorer] | Users’ Channel Role and Channel Visit Activity |
Searches [SE][1] [Search User Details] | Users’ Search Activity |
Groups [G][3] [Group Performance Data Explorer] | User and Content Engagement Activity (+ User Group Association) |
Groups [G][3] [Channel Performance Data Explorer] | Users’ Channel Role and Channel Visit Activity (+ User Group Association) |
Groups [G][3] [Overall Onboarding Status] | Users’ Current Stage of Onboarding & Sign-In Activity (+ User Group Association) |
Groups [G][3] [Skills & Learning Goals] | Users’ Current Interests and Expertise Topics (+ User Group Association) |
Groups [G][3] [Assignment Status] | Users’ Current Assignment Progression (+ User Group Association) |
Groups [G][3] [Structured Content Performance Data Explorer] | Content Activity within Pathways, Journeys, Channels, and Channel Carousels (+ User Group Association) |
Groups [G][4] [Structured Journey Progression Overview] | Users’ Current Journey & Journey Pathway Progression Status (+ User Group Association) |
Groups [G][3] [Structured Journey Progression Data Explorer] | Users’ Completion Activity within Journeys & Journey Pathways (+ User Group Association) |
Groups [G][4] [Structured Pathway Progression Overview] | Users’ Current Pathway Progression Status (+ User Group Association) |
Groups [G][3] [Structured Pathway Progression Data Explorer] | Users’ Completion Activity within Pathways (+ User Group Association) |
Content [C][2] [Structure Metadata] | Content Location by Pathway, Journey, Channel, and Channel Carousel |
Content [C][1] [Latest Metadata] | Latest information of all the content that is available on the platform like Title, Author details, Type, Duration, Price etc |
CLC [2.0] | Has the details of the user and their completions along with the company CLC settings |
User[U][3] Adoption_Details | Shows how many Total registered users, Active users, New Active users are there in any given month |
Dataset Schema
Users [U][2] [User Performance Data Explorer]
Name | Type | Description |
---|---|---|
Card ID | DECIMAL | Unique identifier of the card |
Card Resource URL | STRING | URL to the content |
Card State | STRING | Card State - Published, Archived etc |
Card Subtype | STRING | Sub Type of card - Video, Image etc |
Card Title | STRING | Title of the card |
Card Type | STRING | Type of card - Media, Journey, Pathway etc |
ECL ID | STRING | Unique identifier of ECL Source |
ECL Source Name | STRING | Name of ECL Source |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Is Live Stream | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is User Generated | STRING | Yes/No column |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc** |
Card Author ID | DECIMAL | Unique identifier of the card author |
User Full Name | STRING | Full Name of the user |
Content Status | STRING | Status of the content - Deleted, Active etc |
User ID | DECIMAL | Unique identifier of user |
STRING | User Email Address | |
Time Account Created | DATETIME | The time when the user's account was created |
Sign-In Count | LONG | Number of sign ins per user |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | |
Event | STRING | Name of the Event |
Shared To User ID | DECIMAL | Unique identifier of the shared to user |
Shared To Group ID | DECIMAL | Unique identifier of the shared to Group |
Platform | STRING | Platform from which the content is accessed** |
Comment ID | DECIMAL | Unique identifier of the comment |
Comment Message | STRING | Comment message given by the user |
Follower ID | DECIMAL | Unique Identifier of the follower Users |
Followed User ID | DECIMAL | Unique Identifier of the following user |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Shared To User Full Name | STRING | Name of shared to user |
Following (User Full Name) | STRING | Name of following user |
Follower (User Full Name) | STRING | Name of follower user |
Shared To Group Name | STRING | Name of Shared Group |
Card Author Full Name | STRING | Full Name of card author |
Comment Status | STRING | Status of comment - Active, deleted etc |
Assigned Content | STRING | True/False column to identify if the content is assigned |
Content Completion Sync | STRING | Content Completion Sync |
Duration (seconds) | LONG | Time spent by users on a card in seconds |
Duration (HH:MM) | STRING | Time spent by users on a card in HH:MM |
Time Account Suspended | DATETIME | Time when the account got suspended |
Users [U][3] [Overall Onboarding Status]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of the user |
User Full Name | STRING | Full Name of user |
STRING | Email address of user | |
Time Account Created | DATETIME | User account created time |
User Account Status | STRING | User account status - Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Latest Day of Active Engagement | DATE | Last engagement activity by user |
Total Days of Active Engagement | LONG | Number of days where user had engagement activity |
First Day of Active Engagement | DATE | Date of first engagement activity by user |
Time of First Session | DATETIME | Date and Time of first engagement activity by user |
Time of Last Session | DATETIME | Date and Time of Last engagement activity by user |
Time Account Suspended | DATETIME | Time when the account got suspended |
Overall Onboarding Status | STRING | Onboarding status - Never Signed in, Signed in Etc |
Users [U][2] [Skills & Learning Goals]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | EventTime |
Event | STRING | Name of the Event |
Topic Type | STRING | Type of topic - Skills, Learning Goals |
Topic Label | STRING | Name of the topic label |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Account created Date and Time |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | Event Time |
Event | STRING | Name of the Event |
Topic Type | STRING | Type of topic - Skills, Learning Goals |
Topic Label | STRING | Name of the topic label |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Users [U][2] [Assignment Status]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the User |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
Sign-In Count | LONG | Number of sign ins per user |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Assignment ID | LONG | Unique ID of assignment |
Time Assignment Created | DATETIME | Date and time of assignment creation |
Assignment State | STRING | Status of assignment - Started, Completed etc |
Time Assignment Started | DATETIME | Starting Date and time of Assignment |
Assignment Due Date | DATETIME | Expected completion date of assignment |
Assignor ID | DECIMAL | Unique Id of the Assigner |
Time Assigned | DATETIME | Date and time of assignment |
Time Completed | DATETIME | Assignment completion time |
Card ID | DECIMAL | Unique Identifier of the card |
Card Resource URL | STRING | URL to the content |
Card State | STRING | Card State - Published, Archived etc |
Card Subtype | STRING | Sub Type of card - Video, Image etc |
Card Title | STRING | Title of the card |
Card Type | STRING | Type of card - Media, Journey, Pathway etc |
ECL ID | STRING | Unique identifier of ECL Source |
ECL Source Name | STRING | Name of ECL Source |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Is Live Stream | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is User Generated | STRING | Yes/No column |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc |
Card Author ID | DECIMAL | Unique identifier of the card author |
Card Author Full Name | STRING | Full Name of card author |
Content Status | STRING | Status of the content - Deleted, Active etc |
Assignor Full Name | STRING | Full Name of Assignor |
Group ID | DECIMAL | Unique ID of group |
Group Assignment Association | STRING | Name of Group Assignment Association |
Assignment Type | STRING | Assigned to Group, Assigned to Individuals, etc |
Assignment Progression | STRING | Assignment Progression status - Started, Completed etc |
Channels [CH][2] [Channel Performance Data Explorer]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Account created Date and Time |
Sign-In Count | LONG | Number of sign ins per user |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | Time of Event |
Channel ID | DECIMAL | Unique ID of channel |
Platform | STRING | Platform from which the content is accessed |
Performance Metric | STRING | Event Actions- Likes, Completions etc |
Event | STRING | Name of the Event |
Channel Name | STRING | Name of the channel |
Is Channel Curated | STRING | Yes/No column |
Is Channel Public | STRING | Yes/No column |
Is ECL Enabled | STRING | Yes/No column |
Channel Status | STRING | Channel status -Active, Deleted |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Searches [SE][1] [Search User Details]
Name | Type | Description |
---|---|---|
Time | DATETIME | Event Time |
Analytics Version | STRING | Version |
Event | STRING | Event Name |
Is Admin Request | STRING | Yes/No column |
Is System Generated | DECIMAL | Yes/No column |
Hostname | STRING | Name of the host |
Org ID | DECIMAL | Unique ID for Org |
Platform | STRING | Platform from which the content is accessed |
Platform Version Number | STRING | Version number of the platform |
Results Count | DECIMAL | Number of results |
Search Query | STRING | Search Query |
User Agent | STRING | User Agent |
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
Sign-In Count | LONG | Number of sign ins per user |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Groups [G][3] [Group Performance Data Explorer]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of user |
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status - Active, Suspended etc |
Card ID | DECIMAL | Unique Identifier of the card |
Card Resource URL | STRING | URL to the content |
Card State | STRING | Card State - Published, Archived etc |
Card Subtype | STRING | Sub Type of card - Video, Image etc |
Card Title | STRING | Title of the card |
Card Type | STRING | Type of card - Media, Journey, Pathway etc |
ECL ID | STRING | Unique identifier of ECL Source |
ECL Source Name | STRING | Name of ECL Source |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Is Live Stream | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is User Generated | STRING | Yes/No column |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc |
Card Author ID | DECIMAL | Unique identifier of the card author |
User Full Name | STRING | Full Name of the user |
Content Status | STRING | Status of the content - Deleted, Active etc |
STRING | Email address of user | |
Time Account Created | DATETIME | Account created Date and Time |
Sign-In Count | LONG | Number of sign ins per user |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | Event Time |
Event | STRING | Name of the Event |
Shared To User ID | DECIMAL | Unique identifier of the shared to user |
Shared To Group ID | DECIMAL | Unique identifier of the shared to Group |
Platform | STRING | Platform from which the content is accessed |
Performance Metric | STRING | Event Actions- Likes, Completions etc |
Comment ID | DECIMAL | Unique identifier of the comment |
Comment Message | STRING | Comment message given by the user |
Follower ID | DECIMAL | Unique Identifier of the follower Users |
Followed User ID | DECIMAL | Unique Identifier of the following user |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Shared To User Full Name | STRING | Name of shared to user |
Following (User Full Name) | STRING | Name of following user |
Follower (User Full Name) | STRING | Name of follower user |
Shared To Group Name | STRING | Name of Shared Group |
Card Author Full Name | STRING | Full Name of card author |
Comment Status | STRING | Status of comment - Active, deleted etc |
Assigned Content | STRING | True/False column to identify if the content is assigned |
Content Completion Sync | STRING | Content Completion Sync |
Duration (seconds) | LONG | Time spent by users on a card in seconds |
Duration (HH:MM) | STRING | Time spent by users on a card in HH:MM |
Time Account Suspended | DATETIME | Time when the account got suspended |
Groups [G][3] [Channel Performance Data Explorer]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the User |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
Sign-In Count | LONG | Number of sign ins per user |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | Event Time |
Channel ID | DECIMAL | Unique ID of channel |
Platform | STRING | Platform from which the content is accessed |
Performance Metric | STRING | Event Actions- Likes, Completions etc |
Event | STRING | Event Name |
Channel Name | STRING | Name of the channel |
Is Channel Curated | STRING | Yes/No column |
Is Channel Public | STRING | Yes/No column |
Is ECL Enabled | STRING | Yes/No column |
Channel Status | STRING | Channel status -Active, Deleted |
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Groups [G][3] [Overall Onboarding]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Account created Date and Time |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Latest Day of Active Engagement | DATE | Last engagement activity by user |
Total Days of Active Engagement | LONG | Number of days where user had engagement activity |
First Day of Active Engagement | DATE | First engagement activity by user |
Overall Onboarding Status | STRING | Onboarding status - Never Signed in, Signed in Etc |
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the Group |
Group Status | STRING | Group Status -Active, Suspended etc |
Time of First Session | DATETIME | Date and Time of first engagement activity by user |
Time of Last Session | DATETIME | Date and Time of Last engagement activity by use |
Total Sessions | LONG | Total Number of sessions |
Time Account Suspended | DATETIME | Time when the account got suspended |
Groups [G][3] [Skills & Learning Goals]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | Event Time |
Event | STRING | Name of the Event |
Topic Type | STRING | Type of topic - Skills, Learning Goals |
Topic Label | STRING | Name of the topic label |
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
User ID | DECIMAL | Unique ID of user |
User Full Name | STRING | Fll Name of user |
STRING | Email address of user | |
Time Account Created | DATETIME | Account created Date and Time |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time | DATETIME | Event Time |
Event | STRING | Event |
Topic Type | STRING | Type of topic - Skills, Learning Goals |
Topic Label | STRING | Topic Label |
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the Group |
Group Status | STRING | Group Status -Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Groups [G][3] [Assignment Status]
Name | Type | Description |
---|---|---|
User ID | DECIMAL | Unique identifier of user |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
Sign-In Count | LONG | Number of sign ins per user |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Assignment ID | LONG | Unique ID of assignment |
Time Assignment Created | DATETIME | Date and time of assignment creation |
Assignment State | STRING | Status of assignment - Started, Completed etc |
Time Assignment Started | DATETIME | Starting Date and time of Assignment |
Assignment Due Date | DATETIME | Expected completion date of assignment |
Assignor ID | DECIMAL | Unique Id of the Assigner |
Time Assigned | DATETIME | Date and time of assignment |
Time Completed | DATETIME | Assignment completion time |
Card ID | DECIMAL | Unique Identifier of the card |
Card Resource URL | STRING | URL to the content |
Card State | STRING | Card State - Published, Archived etc |
Card Subtype | STRING | Sub Type of card - Video, Image etc |
Card Title | STRING | Title of the card |
Card Type | STRING | Type of card - Media, Journey, Pathway etc |
ECL ID | STRING | Unique identifier of ECL Source |
ECL Source Name | STRING | Name of ECL Source |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Is Live Stream | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is User Generated | STRING | Yes/No column |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc |
Card Author ID | DECIMAL | Unique identifier of the card author |
Card Author Full Name | STRING | Full Name of card author |
Content Status | STRING | Status of the content - Deleted, Active etc |
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
Assignor Full Name | STRING | Full Name of Assignor |
Assignment Type | STRING | Assigned to Group, Assigned to Individuals, etc |
Group Assignment Association | STRING | Name of Group Assignment Association |
Assignment Progression | STRING | Assignment Progression status - Started, Completed etc |
Groups [G][3] [Structured Content Performance Data Explorer]
Name | Type | Description |
---|---|---|
Pathway ID | DECIMAL | Unique Identifier of the pathway |
Card ID | DECIMAL | Unique Identifier of the card |
Card Type | STRING | Type of card - Media, Journey, Pathway etc |
Pathway State | STRING | Current pathway state - Draft, Published etc |
Card Title | STRING | Title of the card |
Pathway Title | STRING | Title of the pathway |
Channel ID | DECIMAL | Unique ID of channel |
Channel Name | STRING | Name of the channel |
Carousel Name | STRING | Name of the Carousel |
Channel Position | LONG | Rank of the channel** |
Is Carousel Enabled | STRING | Yes/No column |
Overall Content Structure ID | DECIMAL | Unique ID of Overall Content Structure |
Journey ID | DECIMAL | Unique ID of Journey |
Journey Title | STRING | Title of the Journey |
Journey Pathway ID | DECIMAL | Unique ID of Journey Pathway |
Journey Pathway Title | STRING | Title of Journey Pathway |
Journey State | STRING | Current state of the journey - Published, Lost etc |
Card State | STRING | Card State - Published, Archived etc |
Pathway Badge Title | STRING | Title of Pathway Bridge |
Journey Badge Title | STRING | Title of Journey Bridge |
Journey Pathway Badge Title | STRING | Title of Journey Pathway Bridge |
Badge Content | STRING | Badge Content |
Channel Content | STRING | Channel Content |
Journey Content | STRING | Journey Content |
Pathway Content | STRING | Pathway Content |
Journey Pathway Content | STRING | Journey Pathway Content |
Carousel Content | STRING | Carousel Content |
Card Resource URL | STRING | URL to the content |
ECL Source Name | STRING | Name of ECL Source |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Is Live Stream | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is User Generated | STRING | Yes/No column |
Card Author ID | DECIMAL | Unique identifier of the card author |
Card Author Full Name | STRING | Full Name of card author |
Card Subtype | STRING | Sub Type of card - Video, Image etc |
Content Status | STRING | Status of the content - Deleted, Active etc |
Overall Content Structure Title | STRING | Title of Overall Content Structure. |
Total Channel Associations | LONG | Number of Associations to the channel |
Overall Content Structure | STRING | Overall Content Structure name |
Channel Content Exclusivity | STRING | Channel Content Exclusivity |
User ID | DECIMAL | Unique ID of User |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Time Account Created | DATETIME | Account created Date and Time |
Event | STRING | Name of the Event |
Shared To User ID | DECIMAL | Unique identifier of the shared to user |
Shared To Group ID | DECIMAL | Unique identifier of the shared to Group |
Time | DATETIME | Event Time |
Platform | STRING | Platform Used to access |
Performance Metric | STRING | Event Actions- Likes, Completions etc |
Comment ID | DECIMAL | Unique identifier of the comment |
Comment Message | STRING | Comment message given by the user |
Follower ID | DECIMAL | Unique Identifier of the follower Users |
Followed User ID | DECIMAL | Unique Identifier of the following user |
Shared To User Full Name | STRING | Name of shared to user |
Following (User Full Name) | STRING | Name of following user |
Follower (User Full Name) | STRING | Name of follower user |
Shared To Group Name | STRING | Name of Shared Group |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc |
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Assigned Content | STRING | True/False column to identify if the content is assigned |
Content Completion Sync | STRING | Content Completion Sync |
Groups [G][4] [Structured Journey Progression Overview]
Name | Type | Description |
---|---|---|
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
User ID | DECIMAL | Unique identifier of user |
Total Pathway Child Cards | LONG | Number of pathway child cards |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc |
Total Cards Completed | LONG | Number of cards completed |
Pathway Progress | STRING | Current progress of the pathway |
Overall Completion Status | STRING | Current Overall Completion Status |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Time Completed | DATETIME | Pathway completion time |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Pathway ID | DECIMAL | Unique ID of Pathway |
Pathway Title | STRING | Title of Pathway |
Completion Progress (%) | DECIMAL | % of completion progress |
Pathway Progress (seconds) | LONG | Pathway Progress in seconds |
Channel ID | DECIMAL | Unique ID of channel |
Channel Name | STRING | Name of the channel |
Carousel Name | STRING | Name of Carousel |
Is Carousel Enabled | STRING | Yes/No column |
Pathway Badge Title | STRING | Title of Pathway Bridge |
Badge Content | STRING | Badge Content |
Channel Content | STRING | Channel Content |
Carousel Content | STRING | Carousel Content |
Journey Content | STRING | Journey Content |
Pathway Content | STRING | Pathway Content |
Channel Content Exclusivity | STRING | Exclusivity Status |
Pathway State | STRING | State of the pathway |
Total Channel Associations | LONG | Number of associations under channel |
Content Status | STRING | Status of the content - Deleted, Active etc |
Card Author Full Name | STRING | Full Name of card author |
Card Author ID | DECIMAL | Unique identifier of the card author |
ECL Source Name | STRING | Name of ECL Source |
Is User Generated | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is Live Stream | STRING | Yes/No column |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Groups [G][3] [Structured Journey Progression Data Explorer]
Name | Type | Description |
---|---|---|
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc |
Journey ID | DECIMAL | Unique ID of Journey |
Journey Title | STRING | Title of the Journey |
Journey Badge Title | STRING | Title of Journey Bridge |
Journey Pathway ID | DECIMAL | Unique ID of Journey Pathway |
Journey Pathway Title | STRING | Title of Journey Pathway |
Journey Pathway Badge Title | STRING | Title of Journey Pathway Bridge |
Card ID | DECIMAL | Unique Identifier of the card |
Card Title | STRING | Title of the card |
Card Type | STRING | Type of card - Media, Journey, Pathway etc |
User ID | DECIMAL | Unique Id of user |
Time Completed | DATETIME | Journey completion time |
User Full Name | STRING | Full Name of user |
STRING | Email address of user | |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Badge Content | STRING | Badge Content |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Journey Content | STRING | Content in Journey |
Pathway Content | STRING | Pathway Content |
Journey Pathway Content | STRING | Journey Pathway Content |
Duration (seconds) | LONG | Time spent by users on a card in seconds |
Duration (HH:MM) | STRING | Time spent by users on a card in HH:MM |
Channel ID | DECIMAL | Unique ID of channel |
Channel Name | STRING | Name of the channel |
Carousel Name | STRING | Name of Carousel |
Is Carousel Enabled | STRING | Yes/No column |
Channel Content | STRING | Channel Content |
Carousel Content | STRING | Carousel Content |
Channel Content Exclusivity | STRING | Channel Content Exclusivity |
Journey State | STRING | Current state of the journey - Published, Lost etc |
Total Channel Associations | LONG | Number of Channel Associations |
Content Status | STRING | Status of the content - Deleted, Active etc |
Card Author Full Name | STRING | Full Name of card author |
Card Author ID | DECIMAL | Unique identifier of the card author |
ECL Source Name | STRING | Name of ECL Source |
Is User Generated | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is Live Stream | STRING | Yes/No column |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Card State | STRING | Card State - Published, Archived etc |
Card Subtype | STRING | Sub Type of card - Video, Image etc |
Card Resource URL | STRING | URL to the content |
Overall Content Structure | STRING | Overall Content Structure |
Overall Content Structure Title | STRING | Overall Content Structure Title |
Overall Content Structure Status | STRING | Status of Overall Content Structure |
Overall Content Structure ID | DECIMAL | Unique ID for Overall Content Structure |
Groups [G][4] [Structured Pathway Progression Overview]
Name | Type | Description |
---|---|---|
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
User ID | DECIMAL | Unique identifier of user |
Total Pathway Child Cards | LONG | Number of pathway child cards |
Content Structure | STRING | Content Structure names Smartcard, Pathway, Journey etc |
Total Cards Completed | LONG | Number of cards completed |
Pathway Progress | STRING | Current progress of the pathway |
Overall Completion Status | STRING | Current Overall Completion Status |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Time Completed | DATETIME | Pathway completion time |
User Full Name | STRING | Full Name of the user |
STRING | Email address of user | |
Time Account Created | DATETIME | Users account created time |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Pathway ID | DECIMAL | Unique ID of Pathway |
Pathway Title | STRING | Title of Pathway |
Completion Progress (%) | DECIMAL | % of completion progress |
Pathway Progress (seconds) | LONG | Pathway Progress in seconds |
Channel ID | DECIMAL | Unique ID of channel |
Channel Name | STRING | Name of the channel |
Carousel Name | STRING | Name of Carousel |
Is Carousel Enabled | STRING | Yes/No column |
Pathway Badge Title | STRING | Title of Pathway Bridge |
Badge Content | STRING | Badge Content |
Channel Content | STRING | Channel Content |
Carousel Content | STRING | Carousel Content |
Journey Content | STRING | Journey Content |
Pathway Content | STRING | Pathway Content |
Channel Content Exclusivity | STRING | Exclusivity Status |
Pathway State | STRING | State of the pathway |
Total Channel Associations | LONG | Number of associations under channel |
Content Status | STRING | Status of the content - Deleted, Active etc |
Card Author Full Name | STRING | Full Name of card author |
Card Author ID | DECIMAL | Unique identifier of the card author |
ECL Source Name | STRING | Name of ECL Source |
Is User Generated | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is Live Stream | STRING | Yes/No column |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Groups [G][3] [Structured Pathway Performance Data Explorer]
Name | Type | Description |
---|---|---|
Group ID | DECIMAL | Unique ID of group |
Group Name | STRING | Name of the group |
Group Status | STRING | Group Status -Active, Suspended etc |
Content Structure | STRING | Name of Content Structure |
Pathway ID | DECIMAL | Unique ID of pathway |
Pathway Title | STRING | Title of Pathway |
Pathway Badge Title | STRING | Title of Pathway Badge |
Card ID | DECIMAL | Unique Identifier of the card |
Card Title | STRING | Title of the card |
Card Type | STRING | Type of card - Media, Journey, Pathway etc |
User ID | DECIMAL | Unique identifier of user |
Time Completed | DATETIME | Pathway completion time |
User Full Name | STRING | Full Name of user |
STRING | Email address of user | |
User Account Status | STRING | Status of user account - Active, Suspended etc |
Badge Content | STRING | Badge content |
Excluded From Leaderboard | STRING | True/False to identify if the user is excluded from Leaderboard |
Journey Content | STRING | Journey Content |
Pathway Content | STRING | Pathway Content |
Journey Pathway Content | STRING | Journey Pathway Content |
Duration (seconds) | LONG | Time spent by users on a card in seconds |
Duration (HH:MM) | STRING | Time spent by users on a card in HH:MM |
Channel ID | DECIMAL | Unique ID of channel |
Channel Name | STRING | Name of the channel |
Carousel Name | STRING | Name of the Carousel |
Is Carousel Enabled | STRING | Yes/No column |
Channel Content | STRING | Channel Content |
Carousel Content | STRING | Carousel Content |
Channel Content Exclusivity | STRING | Content exclusivity status |
Pathway State | STRING | State of the pathway |
Total Channel Associations | LONG | Number of Channel Associations |
Content Status | STRING | Status of the content - Deleted, Active etc |
Card Author Full Name Card | STRING | Full Name of card author |
Author ID | DECIMAL | Unique identifier of the card author |
ECL Source Name | STRING | Name of ECL Source |
Is User Generated | STRING | Yes/No column |
Is Public? | STRING | Yes/No column |
Is Live Stream | STRING | Yes/No column |
Is Card Promoted | STRING | Yes/No column to identify if the card is promoted |
Card State | STRING | Card State - Published, Archived etc |
Card Subtype | STRING | Sub Type of card - Video, Image etc |
Card Resource URL | STRING | URL to the content |
Overall Content Structure | STRING | Overall Content Structure |
Overall Content Structure Title | STRING | Overall Content Structure Title |
